Pos |
|
Pld |
W | D | L | F | A | +/- |
Pts |
1 |  | AFC Varndeanians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 |  | Bexhill United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 |  | Crawley Down Gatwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |  | Eastbourne United AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 |  | Forest Row | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 |  | Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 |  | Haywards Heath Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 |  | Horsham YMCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 |  | Lancing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 |  | Lingfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 |  | Little Common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 |  | Midhurst & Easebourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 |  | Newhaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 |  | Pagham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 |  | Peacehaven & Telscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 |  | Roffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 |  | Seaford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 |  | Shoreham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 |  | Steyning Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 |  | Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Website part of the Touchline network